CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Morning

Live drawing starts at 10:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
20 July 2022 804 2465 9845 2086
19 July 2022 800 7842 4270 7508
18 July 2022 796 5077 2697 5040
17 July 2022 792 1507 0802 8768
16 July 2022 788 6417 2472 3733
15 July 2022 784 4142 9968 8598
14 July 2022 780 2147 8156 5861
13 July 2022 776 5680 7013 0259
12 July 2022 772 4644 0823 9439
11 July 2022 768 6584 8806 4245
10 July 2022 764 8567 8879 4368
09 July 2022 760 3955 3755 7063
08 July 2022 756 1924 6213 5124
07 July 2022 752 6429 5088 2018
06 July 2022 748 2663 0027 2480
05 July 2022 744 3288 2644 6445
04 July 2022 740 8213 4394 0853
03 July 2022 736 1227 6377 6852
02 July 2022 732 6209 0652 7538
01 July 2022 728 0452 4928 0652
30 June 2022 724 0968 6126 8018
29 June 2022 720 2121 8124 8263
28 June 2022 716 2978 3792 6820
27 June 2022 712 5977 3634 7551
26 June 2022 708 8700 4558 0532
25 June 2022 704 6412 3383 9772
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.